Furthermore, with appropriate modifications, the system can be adapted to perform two different methods of filtration – with two types of filters – in a single production cycle.
Spadoni KAPPA cardboard press-filters provide support for the filtering layers, which are made of cardboard and cellulose. The exceptional absorbent properties of the materials allows for the liquid to permeate and pass through the cellulose fibers, which retain and hold the impurities.
Model | Filtering surface (mq) | Plates (total number) | Plates (minimum number) | Maximum length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|---|
KAPPA 3 | 1,8 | 12 | 14 | 1200 | 660 | 950 |
KAPPA 4 | 3 | 20 | 10 | 1200 | 660 | 950 |
KAPPA 5 | 4,6 | 30 | 24 | 1500 | 660 | 950 |
KAPPA 6 | 6,2 | 40 | 32 | 1500 | 660 | 950 |
KAPPA 7 | 7,8 | 50 | 44 | 2000 | 700 | 1000 |
KAPPA 8 | 9,5 | 60 | 50 | 2000 | 700 | 1000 |
KAPPA 9 | 12,6 | 80 | 64 | 2570 | 720 | 1100 |
KAPPA 10 | 16 | 100 | 84 | 2800 | 720 | 1100 |
Similar products
Canelli (AT)
Pavia
Orvieto (TR)
Treviso
Oxford
Spadoni Food & Beverage – R&F Solutions srl | P.I./C.F. 03643290160 | REA BG 395965 |PEC: rfsolutions@legalmail.it