Horizontal kieselguhr plate filters are mobile filtration systems consisting of a structure of filtered discs, arranged horizontally inside a closed bell that allows perfect pressure resistance. The Spadoni MAC horizontal plate filter (F-17) has a larger filtering surface area than the DCBL model, a feature that makes it more suitable when faster and more massive processes are required. This type of filtration – which requires the use of diatomaceous earth as an adjuvant in filtration – is particularly suitable for roughing and processing decanted or fermented liquids.
Continuous flooding filters with horizontal plates are systems that provide for the filtration of the liquid through media with large pores which are further reduced by the addition of a gluing substance that, deposited on the filter, performs the actual filtering action. Among the most common types of these substances are cellulose and rock or silicate powders.
Model | Filtering surface (mq) | Power (Kw) | Lenght (mm) | Width(mm) | Height (mm) | Weight (Kg) | Max pressure (bar) |
---|---|---|---|---|---|---|---|
MAC 5 | 5 | 7,8 | 2250 | 1050 | 1700 | 540 | 7,5 |
MAC 8 | 8 | 13,3 | 2250 | 1400 | 2300 | 820 | 7,5 |
MAC 10 | 10 | 15,7 | 2250 | 1400 | 2300 | 900 | 7,5 |
MAC 15 | 15 | 22,7 | 2850 | 1600 | 2500 | 1500 | 7,5 |
MAC 18 | 18 | 26,7 | 2850 | 1600 | 2700 | 1614 | 7,5 |
MAC 20 | 20 | 34,6 | 3250 | 1960 | 2900 | 2100 | 7 |
MAC 25 | 25 | 34,6 | 3250 | 1960 | 3250 | 2298 | 7 |
MAC 30 | 30 | 41,6 | 3500 | 2300 | 3500 | 2510 | 8 |
MAC 40 | 40 | 53,2 | 3650 | 2300 | 3600 | 2820 | 7 |
MAC 50 | 50 | 53,3 | 4100 | 2300 | 3800 | 3050 | 7 |
Similar products
Canelli (AT)
Pavia
Orvieto (TR)
Treviso
Oxford
Spadoni Food & Beverage – R&F Solutions srl | P.I./C.F. 03643290160 | REA BG 395965 |PEC: rfsolutions@legalmail.it