The system consists of three sections: evaporation, scraping, and condensation.
The evaporator – built with 18-10 stainless steel (AISI 304), with external insulation in expanded polyurethane – is the part of the system in which the expansion of the refrigerant gas (R404A or R22) takes place, and thus, the consequent absorption of heat from the liquid to be cooled.
The scraper – which is operated by a gear motor and rotates inside the evaporator cylinder – has the function of mixing the cooling fluid and increasing the heat exchange. It consists of a shaft, equipped with scraper blades, that keep the heat exchange surface clean by eliminating brine and sludge. This makes this machine particularly suitable for cooling liquids with a high percentage of suspended solids, or with a high ratio of impurities.
The condensing unit, whose role is to expel the heat absorbed by the liquid along with that generated by the compression work, is air-operated (a finned coil composed of copper tubes with aluminum fins) and is positioned inside the machine, with a consequent considerable advantage in terms of compactness and portability.
Spadoni POLAR scraped body coolers are produced in monobloc version, on wheels, or structured on a fixed frame, depending on the size. All versions offer:
Model | Cooling Capacity (+ AIR 40⁰C) (fr/h) (+15⁰C, -5⁰C) | Cooling Capacity (+ AIR 40⁰C) (fr/h) (+25⁰C, +15⁰C) | Compressors Power (Kw) | Scraper (Kw) | Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|---|---|---|---|---|
10000 | 9500 | 15000 | 1x5,5 | 0,55 | 1750 | 750 | 1700 | 400 |
20000 | 21000 | 34000 | 1x13,5 | 1,5 | 2400 | 1270 | 1800 | 700 |
30000 | 31000 | 51000 | 1x20 | 3 | 3800 | 1270 | 1800 | 1050 |
40000 | 38000 | 61000 | 1x27 | 3 | 3800 | 1270 | 1800 | 1150 |
50000 | 48000 | 75000 | 1x30 | 4 | 4800 | 1270 | 1800 | 1450 |
60000 | 62000 | 102000 | 2x20 | 2x3 | 3800 | 1700 | 2100 | 1750 |
80000 | 76000 | 122000 | 2x27 | 2x3 | 3800 | 1700 | 2100 | 1950 |
100000 | 97000 | 150000 | 2x30 | 2x4 | 4800 | 1700 | 2100 | 2550 |
120000 | 130000 | 200000 | 2x37,5 | 2x4 | 4500 | 2200 | 2100 | 2600 |
160000 | 160000 | 250000 | 102 | 11 | 4500 | 2300 | 2250 | 3700 |
240000 | 260000 | 400000 | 150 | 12 | 9000 | 2200 | 2100 | 5200 |
Similar products
Canelli (AT)
Pavia
Orvieto (TR)
Treviso
Oxford
Spadoni Food & Beverage – R&F Solutions srl | P.I./C.F. 03643290160 | REA BG 395965 |PEC: rfsolutions@legalmail.it